Products
- Other Vehicle Equipment[5]
- Diagnostic Tools[1]
- Other Machine Tools[6]
- Boring Machine[6]
- Grinding Machine[6]
- Car Lifts[4]
- Tire Inflators[2]
- Other Car Care Equipment[3]
- Spray Booths[1]
- Car Washer[2]
- Tire Changers[4]
- Wheel Alignment[3]
- Bending Machinery[6]
- Hydraulic Tools[1]
- Lathe[6]
- Machine Centre[2]
- Planer & Slotting Machine[1]
- Metal Cutting Machinery[1]
- Other Metal Processing Machinery[6]
- Punching Machine[2]
- Gear Cutting Machine[1]
- Milling Machine[6]
- Drilling Machine[6]
- Other Machine Tools Accessories[6]
- Chuck[1]
- Gauges[6]
- Micrometers[2]
Contact Us
- Contact Person : Mr. li xu
- Company Name : T.H.L Machine Tools Co., Ltd.
- Tel : 86-21-31750937
- Fax : 86-21-31750937
- Address : Shanghai,shanghai,No15-1526, Jinxiang Road 210, Pudong district
- Country/Region : China
Product Detailed
Related Categories:Other Machine Tools Accessories
Related Product Searches:Extended Change Sleeve,High Quality,Change Sleeve,ZZ-00172
Extended Change Sleeve
Related Product Searches:Extended Change Sleeve,High Quality,Change Sleeve,ZZ-00172
Model | D(mm) | d(mm) | L(mm) | Wt(kg) | Accuracy of concentricity |
1-1 | 20 | 12.065 | 145 | 0.19 | 0.03 |
1-2 | 30 | 17.78 | 160 | 0.4 | |
1-3 | 36 | 23.825 | 181 | 0.4 | |
2-1 | 20 | 12.065 | 160 | 0.29 | |
2-2 | 30 | 17.78 | 175 | 0.5 | |
2-3 | 36 | 23.825 | 196 | 0.6 | |
2-4 | 48 | 31.267 | 221 | 1.43 | |
3-1 | 20 | 12.065 | 175 | 0.41 | |
3-2 | 30 | 17.78 | 194 | 0.62 | |
3-3 | 36 | 23.825 | 215 | 0.89 | |
3-3 | 40 | 23.825 | 215 | 1.1 | |
3-4 | 48 | 31.267 | 240 | 1.55 | |
3-5 | 63 | 44.399 | 275 | 2.8 | |
4-1 | 20 | 12.065 | 200 | 0.81 | |
4-2 | 30 | 17.78 | 215 | 1 | |
4-3 | 36 | 23.825 | 240 | 1.27 | |
4-4 | 48 | 31.267 | 265 | 1.93 | |
4-5 | 63 | 44.399 | 300 | 3.18 | |
4-6 | 85 | 63.348 | 368 | 6.5 | 0.05 |
5-1 | 20 | 12.065 | 232 | 1.79 | 0.04 |
5-2 | 30 | 17.78 | 247 | 2 | |
5-3 | 36 | 23.825 | 268 | 2.27 | |
5-4 | 48 | 31.267 | 300 | 2.93 | |
5-5 | 63 | 44.399 | 335 | 4.18 | 0.05 |
5-6 | 85 | 63.348 | 403 | 6.7 | 0.04 |
6-1 | 20 | 12.065 | 294 | 4.04 | |
6-2 | 30 | 17.78 | 309 | 4.25 | |
6-3 | 36 | 23.825 | 330 | 4.52 | |
6-4 | 48 | 31.267 | 355 | 5.18 | |
6-5 | 63 | 44.399 | 390 | 6.43 |
Extended Change Sleeve