- Other Vehicle Equipment[5]
- Diagnostic Tools[1]
- Other Machine Tools[6]
- Boring Machine[6]
- Grinding Machine[6]
- Car Lifts[4]
- Tire Inflators[2]
- Other Car Care Equipment[3]
- Spray Booths[1]
- Car Washer[2]
- Tire Changers[4]
- Wheel Alignment[3]
- Bending Machinery[6]
- Hydraulic Tools[1]
- Lathe[6]
- Machine Centre[2]
- Planer & Slotting Machine[1]
- Metal Cutting Machinery[1]
- Other Metal Processing Machinery[6]
- Punching Machine[2]
- Gear Cutting Machine[1]
- Milling Machine[6]
- Drilling Machine[6]
- Other Machine Tools Accessories[6]
- Chuck[1]
- Gauges[6]
- Micrometers[2]
- Contact Person : Mr. li xu
- Company Name : T.H.L Machine Tools Co., Ltd.
- Tel : 86-21-31750937
- Fax : 86-21-31750937
- Address : Shanghai,shanghai,No15-1526, Jinxiang Road 210, Pudong district
- Country/Region : China
Related Product Searches:Extended Change Sleeve,High Quality,Change Sleeve,ZZ1730
Model | L | L1 | D | d | D1 |
1/1-175 | 175 | 113 | 19 | 12.065 | 12.065 |
1/1-200 | 200 | 138 | 20 | ||
1/1-250 | 250 | 188 | |||
1/1-300 | 300 | 238 | |||
1/1-350 | 350 | 288 | |||
1/1-400 | 400 | 338 | |||
1/1-450 | 450 | 388 | |||
1/1-500 | 500 | 438 | |||
2/1-215 | 215 | 140 | 17.78 | ||
2/1-332 | 332 | 257 | |||
2/2-200 | 200 | 125 | 25 | 17.78 | |
2/2-225 | 225 | 150 | |||
2/2-250 | 250 | 175 | |||
2/2-300 | 300 | 225 | |||
2/2-350 | 350 | 275 | |||
2/2-400 | 400 | 325 | |||
2/2-450 | 450 | 375 | |||
2/2-500 | 500 | 425 | |||
2/2-600 | 600 | 525 | |||
2/3-300 | 300 | 225 | 34 | 23.285 | |
3/2-254 | 254 | 160 | 25 | 17.78 | 23.285 |
3/2-300 | 300 | 206 | |||
3/2-320 | 320 | 226 | |||
3/2-354 | 354 | 260 | 30 | ||
3/2-415 | 415 | 321 | 25 | ||
3/2-704 | 704 | 610 | |||
3/3-250 | 250 | 156 | 32 | 23.825 | |
3/3-300 | 300 | 206 | |||
3/3-350 | 350 | 256 | |||
3/3-400 | 400 | 306 | |||
3/3-450 | 450 | 356 | |||
3/3-500 | 500 | 406 | |||
3/3-600 | 600 | 506 | |||
4/3-450 | 450 | 332.5 | 31.267 | ||
4/4-300 | 300 | 182.5 | 40 | 31.267 | |
4/4-350 | 350 | 232.5 | |||
4/4-400 | 400 | 282.5 | |||
4/4-450 | 450 | 332.5 | |||
4/4-500 | 500 | 382.5 | |||
4/4-600 | 600 | 482.5 | |||
4/4-800 | 800 | 682.5 | |||
5/4-450 | 450 | 300.5 | 42 | 44.399 | |
5/5-500 | 500 | 350.5 | 56 | 44.399 | |
5/5-550 | 550 | 400.5 | 63 | ||
5/5-600 | 600 | 450.5 | 56 | ||
6/6-465 | 465 | 255 | 85 | 63.348 | 63.348 |
6/6-500 | 500 | 290 | |||
6/6-600 | 600 | 390 |
Extended Change Sleeve